
Property Attributes
- MLS#219073459DA
- TypeSingle Family
- CountyRIVERSIDE
- CityCathedral City
- AreaCathedral City South
- NeighborhoodNot Applicable-1
- Zip92234
- StyleSingleFamilyResidence
- Price$ 600,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1670
- Lot Size6,534 SqFt
Data Source:
California Regional MLS (CRMLS)
Property Description
Introducing a brand-new residence embodying modern luxury and comfort. This impeccably crafted home features four bedrooms and three baths across approximately 1,600 square feet of well-designed living space. Revel in the seamless flow of tile flooring throughout, enhancing both aesthetics and practicality. The property is further complemented by a thoughtfully finished two-car garage. With its open-concept layout, this home offers a contemporary and inviting ambiance. Contact us promptly to explore the endless possibilities and make this exceptional property your own.
Price History | |
---|---|
2/4/2022 | Listed $625,000 |
10/16/2022 | 12% - $550,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher |
Association Y/N | No |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
City | Cathedral City |
Cooling | CentralAir |
County | Riverside |
Days on Market | 669 |
Directions | Use Gps please Cross Street: Corral. |
Disclosures | HomeWarranty |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | ForcedAir, NaturalGas |
Home Warranty Y/N | No |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Levels | One |
Listing Terms | Cash, Conventional, FHA |
Lot Size Square Feet | 6534.0 |
MLS Area | 336 - Cathedral City South |
Mobilehomeremainsyn | No |
New Construction | No |
Open Parking Spaces | 0.0 |
Possession | CloseOfEscrow |
Private Pool | No |
Property Attached Y/N | No |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Rent Control Y/N | No |
Security Features | FireSprinklerSystem |
Senior Community Y/N | No |
Sewer | Unknown |
Special Listing Conditions | Standard |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Pueblo |
Subdivision Name | Not Applicable-1 |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 2022 |
Year Built Source | Builder |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement (Y/N) | No |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Flooring | Tile |
Full Baths | 3 |
Heating Y/N | Yes |
Street Suffix | Trail |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Stories | 1 |
Exterior Features
Living Area | 1670.0 |
---|---|
Crops Included Y/N | No |
Fencing | Block |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Features | DripIrrigationBubblers, SprinklersTimer, SprinklerSystem |
Lot Size Acres | 0.15 |
Lot Size Area | 6534.0 |
Lot Size Source | Assessor |
Lot Size Units | SquareFeet |
Open Parking Y/N | No |
Parking Features | Garage, GarageDoorOpener |
Spa | No |
Total Parking | 2.0 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool