
Property Attributes
- MLS#IV23174170
- TypeSingle Family
- CountyRIVERSIDE
- CityRiverside
- AreaRiverside
- Zip92506
- StyleSingleFamilyResidence
- Price$ 819,111
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2065
- Lot Size0.49 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Land, land, and more land. Wow!!! check out this fantastic, approximate, 2065 square foot home on this huge 21,344 square foot lot, in one of Riverside's most desirable neighborhoods. The Kitchen offers Dishwasher, Wine/Beverage Center, Microwave Oven Combo, Countertop Stove, Refrigerator and Double Sink all in Stainless, and hardwood floors!!! Can lighting throughout the home and Wow, the views!!!! Enjoy the beautiful views for your huge wooded patio. And/or enjoy the gas fireplace while watching the views and/or weather from your Living Room. The Family Room opens up to the Living Room and also has the views. Master bedroom has own bath and walk-in closet. The other 2 bedrooms have double mirror wardrobe doors. And views from all three bedrooms. 2 car garage has an AGDO and direct entry into the home. R.V. Access and a Cul-sac-sac street. The baths have brand new tile. Think ADU, Pool, and or maybe your own Tennis Court!!! There are a lot of amenities to this home and too numerous to mention here. You just need to come and check it out for your self..............
High School |
---|
Polytechnic High School |
Price History | |
---|---|
9/17/2023 | Listed $819,111 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Item6BurnerStove, BuiltInRange, Dishwasher, GasCooktop, Disposal, Microwave, Refrigerator, RangeHood |
Assoc Fees | 0.0 |
Association Y/N | No |
Attached Garage | Yes |
Carport Y/N | No |
City | Riverside |
Community Features | StreetLights, Park |
Cooling | CentralAir |
County | Riverside |
Days on Market | 68 |
Directions | Alessandro to Royal Hill to Oak Crest |
Disclosures | HomeWarranty |
Electric | Item220VoltsinGarage |
Entry Location | front door |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | Central |
High School | Polytechnic |
High School District | Riverside Unified |
Home Warranty Y/N | No |
Interior Features | CeilingFans, GraniteCounters, LivingRoomDeckAttached, OpenFloorplan, RecessedLighting, Storage, MainLevelPrimary, PrimarySuite, WalkInClosets |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Levels | One |
Listing Terms | Cash, CashtoNewLoan, Conventional |
Lot Size Square Feet | 21344.0 |
MLS Area | 252 - Riverside |
Mobilehomeremainsyn | No |
New Construction | No |
Occupancy Description | Owner |
Patio/Porch Features | Deck, Open, Patio, Porch, Wood |
Pool Features | None |
Possession | CloseOfEscrow |
Private Pool | No |
Property Attached Y/N | No |
Property Condition | TermiteClearance, Turnkey |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Composition |
Security Features | CarbonMonoxideDetectors, SmokeDetectors, SecurityLights |
Senior Community Y/N | No |
Sewer | Unknown |
Special Listing Conditions | Standard |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Oak Crest |
Structure Type | House |
Tax Lot | 3 |
Total Units | 1 |
Utilities | ElectricityConnected, NaturalGasConnected, SewerConnected, WaterConnected |
View | CityLights, Hills, Mountains, Panoramic |
View Y/N | Yes |
Waterfront Y/N | No |
Year Built | 1956 |
Year Built Source | Assessor |
Zoning | R1125 |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Common Walls | NoCommonWalls |
Electric On Property Y/N | No |
Entry Level | 1 |
Fireplace Features | Gas, LivingRoom |
Fireplace Y/N | Yes |
Flooring | Carpet, Laminate, Tile, Wood |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | WasherHookup, LaundryRoom |
Living Area Units | SquareFeet |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Street Suffix | Drive |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Stories | 1 |
Window Features | DoublePaneWindows |
Exterior Features
Living Area | 2065.0 |
---|---|
Crops Included Y/N | No |
Fencing | ChainLink, CrossFenced, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Features | Item01UnitAcre, BackYard, CulDeSac, SlopedDown, FrontYard, NearPark, NearPublicTransit, Yard |
Lot Size Acres | 0.49 |
Lot Size Area | 21344.0 |
Lot Size Source | Assessor |
Lot Size Units | SquareFeet |
Open Parking Y/N | No |
Parking Features | Concrete, DoorMulti, DrivewayDownSlopeFromStreet, DirectAccess, Driveway, Garage, GarageDoorOpener, RVAccessParking, GarageFacesSide |
Road Frontage Type | CityStreet |
Road Surface Type | Paved |
Spa | No |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool